Separate Villa | 38,052 EGP/M² |
Chalets | 37,776 EGP/M² |
Twin House | 32,075 EGP/M² |
Apartments | 31,200 EGP/M² |
Apartments | 31,734 EGP/M² |
Studio | 29,239 EGP/M² |
Duplex | 26,239 EGP/M² |
Town House | 22,918 EGP/M² |
Twin House | 33,600 EGP/M² |
Chalets | 27,985 EGP/M² |
Chalet with Garden | 21,457 EGP/M² |
Studio | 13,545 EGP/M² |
Chalets | 29,533 EGP/M² |
Chalet with Garden | 25,998 EGP/M² |
Apartments | 22,203 EGP/M² |
Studio | 19,649 EGP/M² |
Separate Villa | 27,215 EGP/M² |
Twin House | 24,859 EGP/M² |
Town House | 24,638 EGP/M² |
Chalets | 16,630 EGP/M² |
Villas | 49,500 EGP/M² |
Studio | 38,000 EGP/M² |
Chalets | 38,000 EGP/M² |
Chalets | 37,178 EGP/M² |
Twin House | 34,210 EGP/M² |
Villas | 20,000 EGP/M² |
Duplex | 14,375 EGP/M² |
Chalet with Garden | 12,500 EGP/M² |
Chalets | 7,650 EGP/M² |
Twin House | 31,250 EGP/M² |
Town House | 25,000 EGP/M² |
Studio | 22,000 EGP/M² |
Chalets | 21,481 EGP/M² |
Chalets | 9,961 EGP/M² |
Chalet with Garden | 9,230 EGP/M² |
Apartment with Garden | 8,571 EGP/M² |
Studio | 8,378 EGP/M² |
Apartments | 8,378 EGP/M² |
Chalets | 17,857 EGP/M² |
Town House | 15,000 EGP/M² |
Twin Duplex | 15,000 EGP/M² |
Separate Villa | 15,000 EGP/M² |
Get more leads for your compound by advertising with us.